<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clayton Soccer Association</title>
	<atom:link href="http://www.claytonsoccer.net/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.claytonsoccer.net</link>
	<description>Be the first to the ball and the last to give up.</description>
	<lastBuildDate>Thu, 26 Apr 2012 15:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Field Status</title>
		<link>http://www.claytonsoccer.net/index.php/2011/10/19/674/</link>
		<comments>http://www.claytonsoccer.net/index.php/2011/10/19/674/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 16:34:23 +0000</pubDate>
		<dc:creator>Russ Cox</dc:creator>
				<category><![CDATA[Field Information]]></category>

		<guid isPermaLink="false">http://www.claytonsoccer.net/?p=674</guid>
		<description><![CDATA[Field 1 &#8211; Field 2 &#8211; Field 3 &#8211; Field 4 &#8211; Field 5 &#8211; Field 6 &#8211;]]></description>
			<content:encoded><![CDATA[<h2>Field 1 &#8211; <img src="http://www.claytonsoccer.net/wp-content/uploads/2011/02/field_closed.jpg" alt="" width="200" height="30" /></h2>
<h2>Field 2 &#8211; <img src="http://www.claytonsoccer.net/wp-content/uploads/2011/02/field_closed.jpg" alt="" width="200" height="30" /></h2>
<h2>Field 3 &#8211; <img src="http://www.claytonsoccer.net/wp-content/uploads/2011/02/field_open.jpg" alt="" width="200" height="30" /></h2>
<h2>Field 4 &#8211; <img src="http://www.claytonsoccer.net/wp-content/uploads/2011/02/field_closed.jpg" alt="" width="200" height="30" /></h2>
<h2>Field 5 &#8211; <img src="http://www.claytonsoccer.net/wp-content/uploads/2011/02/field_closed.jpg" alt="" width="200" height="30" /></h2>
<h2>Field 6 &#8211; <img src="http://www.claytonsoccer.net/wp-content/uploads/2011/02/field_open.jpg" alt="" width="200" height="30" /></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.claytonsoccer.net/index.php/2011/10/19/674/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Coaching Philosophy</title>
		<link>http://www.claytonsoccer.net/index.php/2011/07/21/developing-a-coaching-philosophy/</link>
		<comments>http://www.claytonsoccer.net/index.php/2011/07/21/developing-a-coaching-philosophy/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 12:57:35 +0000</pubDate>
		<dc:creator>Russ Cox</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>

		<guid isPermaLink="false">http://www.claytonsoccer.net/?p=610</guid>
		<description><![CDATA[The role of a soccer coach goes beyond being a good teacher of technical skills and tactical formations. A great soccer coach is about helping your players achieve their dreams and goals. At Soccer Classroom, we adhere to a “player first” mentality, where coaches facilitate the learning and where players are the stars of the show.

As the leader of the team, a positive coach is an excellent role model. The coach undoubtedly sets the tone for the season and is central to the success of the players’ progress and performance. Developing a coaching philosophy will help a coach optimize the opportunity for success. At its core, a coaching philosophy underlies every action the coach takes on and off the field.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.soccerclassroom.com/articles/developing-a-soccer-coaching-philosophy/?utm_source=facebook&amp;utm_medium=social&amp;utm_campaign=philosophy">Developing a Coaching Philosophy </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytonsoccer.net/index.php/2011/07/21/developing-a-coaching-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: League Standings</title>
		<link>http://www.claytonsoccer.net/index.php/2011/03/26/league-standings/</link>
		<comments>http://www.claytonsoccer.net/index.php/2011/03/26/league-standings/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:09:04 +0000</pubDate>
		<dc:creator>Russ Cox</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>

		<guid isPermaLink="false">http://www.claytonsoccer.net/?p=578</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.claytonsoccer.net/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-578">Password:<br />
<input name="post_password" id="pwbox-578" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.claytonsoccer.net/index.php/2011/03/26/league-standings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Rosters</title>
		<link>http://www.claytonsoccer.net/index.php/2011/03/26/security-test/</link>
		<comments>http://www.claytonsoccer.net/index.php/2011/03/26/security-test/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:56:30 +0000</pubDate>
		<dc:creator>Russ Cox</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>

		<guid isPermaLink="false">http://www.claytonsoccer.net/?p=565</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.claytonsoccer.net/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-565">Password:<br />
<input name="post_password" id="pwbox-565" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.claytonsoccer.net/index.php/2011/03/26/security-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All CSA Team Schedules</title>
		<link>http://www.claytonsoccer.net/index.php/2011/03/26/all-csa-team-schedules/</link>
		<comments>http://www.claytonsoccer.net/index.php/2011/03/26/all-csa-team-schedules/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:48:37 +0000</pubDate>
		<dc:creator>Russ Cox</dc:creator>
				<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.claytonsoccer.net/?p=561</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.google.com/calendar/embed?title=All%20CSA%20Team%20Schedule's&amp;mode=AGENDA&amp;height=600&amp;wkst=1&amp;bgcolor=%23ffcc00&amp;src=kmm0afif5q2m4mmkqcqocophnk%40group.calendar.google.com&amp;color=%23060D5E&amp;ctz=America%2FNew_York" style=" border-width:0 " width="575" height="600" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytonsoccer.net/index.php/2011/03/26/all-csa-team-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Field Schedule</title>
		<link>http://www.claytonsoccer.net/index.php/2011/03/26/home-field-schedule/</link>
		<comments>http://www.claytonsoccer.net/index.php/2011/03/26/home-field-schedule/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:48:04 +0000</pubDate>
		<dc:creator>Russ Cox</dc:creator>
				<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.claytonsoccer.net/?p=559</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.google.com/calendar/embed?title=%20Home%20Field%20Schedule&amp;mode=AGENDA&amp;height=600&amp;wkst=1&amp;bgcolor=%23ffcc00&amp;src=sr97mfd7o3sbcu173p3kc06j8s%40group.calendar.google.com&amp;color=%23856508&amp;src=lnh8dekreh4kk0hug0ufan3ohc%40group.calendar.google.com&amp;color=%23125A12&amp;src=u3i2911f5ju46vpohhbov46ef0%40group.calendar.google.com&amp;color=%238C500B&amp;src=s8a8n75cmcfd5csjbk4j66luek%40group.calendar.google.com&amp;color=%230F4B38&amp;src=evsibofhm6ug1ga16ep3al98d8%40group.calendar.google.com&amp;color=%235229A3&amp;src=84otqc206vbn925f517kk8b3e4%40group.calendar.google.com&amp;color=%232F6309&amp;src=5dj3a5pkckgkkvq0b4qkli8pc0%40group.calendar.google.com&amp;color=%23711616&amp;ctz=America%2FNew_York" style=" border-width:0 " width="575" height="600" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytonsoccer.net/index.php/2011/03/26/home-field-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field 6 Schedule</title>
		<link>http://www.claytonsoccer.net/index.php/2011/03/26/field-6-schedule/</link>
		<comments>http://www.claytonsoccer.net/index.php/2011/03/26/field-6-schedule/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:47:33 +0000</pubDate>
		<dc:creator>Russ Cox</dc:creator>
				<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.claytonsoccer.net/?p=557</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.google.com/calendar/embed?title=Field%205%20Schedule&amp;mode=AGENDA&amp;height=600&amp;wkst=1&amp;bgcolor=%23ffcc00&amp;src=84otqc206vbn925f517kk8b3e4%40group.calendar.google.com&amp;color=%232F6309&amp;ctz=America%2FNew_York" style=" border-width:0 " width="575" height="600" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytonsoccer.net/index.php/2011/03/26/field-6-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field 5 Schedule</title>
		<link>http://www.claytonsoccer.net/index.php/2011/03/26/field-5-schedule/</link>
		<comments>http://www.claytonsoccer.net/index.php/2011/03/26/field-5-schedule/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:47:03 +0000</pubDate>
		<dc:creator>Russ Cox</dc:creator>
				<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.claytonsoccer.net/?p=555</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.google.com/calendar/embed?title=Field%205%20Schedule&amp;mode=AGENDA&amp;height=600&amp;wkst=1&amp;bgcolor=%23ffcc00&amp;src=evsibofhm6ug1ga16ep3al98d8%40group.calendar.google.com&amp;color=%235229A3&amp;ctz=America%2FNew_York" style=" border-width:0 " width="575" height="600" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytonsoccer.net/index.php/2011/03/26/field-5-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field 4 Schedule</title>
		<link>http://www.claytonsoccer.net/index.php/2011/03/26/field-4-schedule/</link>
		<comments>http://www.claytonsoccer.net/index.php/2011/03/26/field-4-schedule/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:46:36 +0000</pubDate>
		<dc:creator>Russ Cox</dc:creator>
				<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.claytonsoccer.net/?p=553</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.google.com/calendar/embed?title=Field%204%20Schedule&amp;mode=AGENDA&amp;height=600&amp;wkst=1&amp;bgcolor=%23ffcc00&amp;src=s8a8n75cmcfd5csjbk4j66luek%40group.calendar.google.com&amp;color=%230F4B38&amp;ctz=America%2FNew_York" style=" border-width:0 " width="575" height="600" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytonsoccer.net/index.php/2011/03/26/field-4-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field 3 Schedule</title>
		<link>http://www.claytonsoccer.net/index.php/2011/03/26/field-3-schedule/</link>
		<comments>http://www.claytonsoccer.net/index.php/2011/03/26/field-3-schedule/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:46:04 +0000</pubDate>
		<dc:creator>Russ Cox</dc:creator>
				<category><![CDATA[Schedules]]></category>

		<guid isPermaLink="false">http://www.claytonsoccer.net/?p=551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="https://www.google.com/calendar/embed?title=Field%203%20Schedule&amp;mode=AGENDA&amp;height=600&amp;wkst=1&amp;bgcolor=%23ffcc00&amp;src=u3i2911f5ju46vpohhbov46ef0%40group.calendar.google.com&amp;color=%238C500B&amp;ctz=America%2FNew_York" style=" border-width:0 " width="575" height="600" frameborder="0" scrolling="no"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.claytonsoccer.net/index.php/2011/03/26/field-3-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

